Austin Peay vs Mississippi State
4/1/2008
Dudy Noble Field
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 13 | 14 | 2 |
Win: Wilson, Andy (2-0)Loss: Brisbin, J. (1-1)
Scoring Summary
Team | APSU | MS |
|---|---|---|
1st Nappi doubled to right center, RBI (0-0); Collins, R. advanced to third; Hogue scored. | 0 | 1 |
1st Powers, C. singled to left field, 2 RBI (0-0); Nappi scored; Collins, R. scored. | 0 | 3 |
1st Butler, J. doubled to left center, 2 RBI (0-1); Sneed scored; Powers, C. scored. | 0 | 5 |
1st Duffy homered to right center, 2 RBI (2-0); Butler, J. scored. | 0 | 7 |
3rd Bachman singled up the middle, RBI (0-0); Farrar advanced to second; Hill scored, unearned. | 1 | 7 |
3rd Hogue doubled to right center, 2 RBI (0-1); Bachman scored, unearned; Farrar scored, unearned. | 3 | 7 |
3rd Gilboy singled to right field, RBI (1-1); Hogue scored, unearned. | 4 | 7 |
5th Sneed singled through the right side, RBI (2-1); Powers, C. scored. | 4 | 8 |
5th Duffy flied out to cf, SAC, RBI (0-1); Sneed scored. | 4 | 9 |
5th Hogue singled to center field, RBI (2-1); Moore, T. advanced to third, out at home cf to c; Butler, J. scored. | 4 | 10 |
6th Moore, T. doubled down the lf line, 2 RBI (0-0); Butler, J. advanced to third; Sneed scored; Nappi scored. | 4 | 12 |
6th Moore, T. advanced to third on a balk; Butler, J. scored. | 4 | 13 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hill, R. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Baggett, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, C. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Meeker, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farra, T. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   McCamment, K. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kole, M. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Upton, Z. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachman, G. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Clement, A. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hogue, W. | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Gilboy, R. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Mantooth, R. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lucas, T. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Brisbin, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 10 | 4 | 1 | 0 | 8 | 10 |
Batting
2B: Hill, R. (1); Hogue, W. (2)
Fielding
DP: Cunningham, C. (1); Farra, T. (1); Kole, M. (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Flagg, Jeff | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Ryan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Nick | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nappi, Jason | DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Allen, Johnny | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Powers, Connor | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sneed, Russ | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Powers, Ryan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Butler, Jet | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Coggin, Will | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Tyler | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hoggard, Cade | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffy, Ryan | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Lewis, Brooks | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deloach, Scott | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goforth, Mark | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rice, Andy | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson. Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crosswhite, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 14 | 12 | 3 | 0 | 2 | 3 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brisbin, J. | 4.0 | 8 | 10 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 20 | 24 | 4 | 7 | 82 |
Brooks, G. | 4.0 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | 17 | 2 | 7 | 46 |
| Totals | 14 | 13 | 13 | 3 | 2 | 0 | 1 | 2 | 0 | 34 | 41 | 6 | 14 | 128 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston, Greg | 3.0 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 53 |
| Wilson. Andy | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 55 |
| Crosswhite, Chad | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
| Carver, Jesse | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
| Totals | 10 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 40 | 41 | 8 | 11 | 145 |























