Mississippi State vs Alabama
Scoring Summary
Team | MS | UA |
|---|---|---|
3rd Moore, T. singled to right center, RBI, out at second rf to ss (1-1); Freeman, C. advanced to third; Nappi scored, unearned. | 1 | 0 |
3rd Avila tripled to right center, 2 RBI (3-2); May scored; Wilson scored. | 1 | 2 |
3rd Bentley doubled to right center, RBI, out at third cf to 2b to 3b (1-0); Avila scored. | 1 | 3 |
4th J. Smith doubled to left center, RBI (0-2); Howell scored. | 1 | 4 |
4th Rutledge singled down the lf line, RBI, advanced to second (0-0); Kubal advanced to third; J. Smith scored. | 1 | 5 |
4th May reached on a fielding error by ss (0-0); Rutledge advanced to third; Kubal scored, unearned. | 1 | 6 |
4th Avila homered to center field, 3 RBI, unearned (1-1); May scored, unearned; Rutledge scored, unearned. | 1 | 9 |
5th Freeman, C. singled to center field, RBI (2-2); Collins, R. advanced to second; Hogue scored. | 2 | 9 |
5th Wilson reached on a fielding error by 3b (1-0); Howell advanced to second; Rhoden scored. | 2 | 10 |
6th Duffy doubled down the rf line, RBI (1-1); Sneed scored. | 3 | 10 |
6th Hogue flied out to cf, SF, RBI (1-0); Duffy scored. | 4 | 10 |
6th Nappi advanced to second on a wild pitch; Collins, R. advanced to third on a wild pitch; Powers, R. scored on a wild pitch. | 5 | 10 |
6th Rhoden singled to left field, 2 RBI (0-0); Avila scored; May scored. | 5 | 12 |
7th Wilson homered to left field, RBI (2-0). | 5 | 13 |
7th Bentley singled to left center, RBI (3-2); Avila advanced to third; Rutledge scored. | 5 | 14 |
7th Howell homered to left center, 4 RBI (0-0); Rhoden scored; Bentley scored; Avila scored. | 5 | 18 |
7th Wilson homered to left field, 2 RBI (0-1); J. Smith scored. | 5 | 20 |
8th Freeman, C. flied out to rf, SF, RBI (1-0); Hardy, N. advanced to third; Rice scored. | 6 | 20 |
8th Flagg reached on a fielding error by 3b (2-0); Hardy, N. scored, unearned. | 7 | 20 |
8th Matthes singled to shortstop, RBI (2-1); W. Henderson advanced to second; K. Moore advanced to third; Rutledge scored. | 7 | 21 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Goforth, Mark | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Collins, Ryan | RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Rice, Andy | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nappi, Jason | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hardy, Nick | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Cody | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Moore, Tyler | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Flagg, Jeff | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Jet | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Sneed, Russ | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Duffy, Ryan | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Allen, Johnny | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Powers, Ryan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Crosswhite, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 5 | 4 | 0 | 11 | 12 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rutledge | SS | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
May | LF | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
   Odle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avila | C | 2 | 4 | 2 | 5 | 3 | 0 | 0 | 0 |
   K. Moore | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bentley | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   W. Henderson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhoden | RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
   Matthes | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Howell | DH | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
J. Smith | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
Wilson | 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Kubal | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stroup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 21 | 22 | 19 | 6 | 0 | 6 | 7 |
Batting
2B: Bentley (1); J. Smith (1)
3B: Avila (1)
HR: Avila (1); Howell (1); Wilson (2)
SH: Bentley (1); Kubal (1)
Baserunning
HBP: W. Henderson (1)
Fielding
E: Rutledge (1); J. Smith (1)
DP: Bentley (1); J. Smith (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosswhite, Chad | 4.0 | 9 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 6 | 73 |
| Moore, Forrest | 2.2 | 6 | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 1 | 70 |
| Houston, Greg | 1.1 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 0 | 46 |
| Totals | 22 | 21 | 17 | 6 | 6 | 1 | 0 | 1 | 0 | 43 | 52 | 8 | 7 | 189 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyatt | 5.1 | 11 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 30 | 5 | 6 | 118 |
Graham | 1.2 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 29 |
Stroup | 2.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 0 | 45 |
| Totals | 14 | 7 | 5 | 4 | 11 | 2 | 0 | 2 | 0 | 38 | 47 | 8 | 6 | 192 |


















