Baseball History vs University of Texas from April 26, 1922 - March 16, 2025
Wins
7
Losses
9
Home Record
1-4
Away Record
2-0
Conference Record
0-3
Streak
L3
First Matchup
L 1-3
4/26/1922
Last 10 Matchups
3-7
5/29/1983 - 3/16/2025
Largest Margin of Victory
W 12-3
5/29/1983
Smallest Margin of Victory
W 4-3
6/26/2021
Total Runs
86
Average Runs
5
History from April 26, 1922 - March 16, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 16 | 2025 | Home Starkville | (7) L1-4 | |
Sunday, March 16 | 2025 | Home Starkville | (7) L3-5 | |
Friday, March 14 | 2025 | Home Starkville | L7-8 | |
Saturday, June 26 | 2021 | Neutral Omaha, Neb. (TD Ameritrade Park) | W4-3 | |
Friday, June 25 | 2021 | Neutral Omaha, Neb. (TD Ameritrade Park) | L5-8 | |
Sunday, June 20 | 2021 | Neutral Omaha, Neb. (TD Ameritrade Park) | W2-1 | |
Saturday, February 20 | 2021 | Neutral Arlington, Texas (Globe Life Field) | W8-3 | |
Friday, June 7 | 1985 | Neutral Omaha, Neb. | L7-12 | Box Score (PDF) |
Sunday, May 29 | 1983 | Neutral Austin, Texas | L0-7 | Box Score (PDF) |
Sunday, May 29 | 1983 | Neutral Austin, Texas | L12-3 | Box Score (PDF) |
Friday, May 27 | 1983 | Neutral Austin, Texas | W6-2 | Box Score (PDF) |
Sunday, June 3 | 1979 | Neutral Omaha, Neb. | L2-8 | Box Score (PDF) |
Thursday, March 26 | 1925 | Away Austin, Texas | W12-8 | |
Wednesday, March 25 | 1925 | Away Austin, Texas | W8-4 | |
Thursday, April 27 | 1922 | Home Starkville | W8-5 | |
Wednesday, April 26 | 1922 | Home Starkville | L1-3 |
Win
Loss
BASEBALL | Kevin McMullan Fall Ball Media Session
Friday, September 19
BASEBALL | Ryan Mcpherson and Tyler Pitzer Fall Ball Media Session
Friday, September 19
BASEBALL | Aiden Teel and Noah Sullivan Fall Ball Media Session
Friday, September 19
BASEBALL | Justin Parker Fall Ball Media Session
Friday, September 19