Baseball History vs Clemson University from March 11, 1968 - June 9, 2007
Wins
5
Losses
8
Home Record
5-4
Away Record
0-3
Conference Record
0-0
Streak
W2
First Matchup
L 3-6
3/11/1968
Last 10 Matchups
5-5
3/19/1971 - 6/9/2007
Largest Margin of Victory
W 11-4
6/2/2000
Smallest Margin of Victory
W 2-1
3/20/1973
Total Runs
68
Average Runs
5
History from March 11, 1968 - June 9, 2007
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, June 9 | 2007 | Home Starkville, Miss. | W8-5 | Recap |
| Friday, June 8 | 2007 | Home Starkville, Miss. | W8-6 | Recap |
| Sunday, June 4 | 2006 | Away Clemson, S.C. | L6-8 | Stats |
| Saturday, June 3 | 2000 | Away Clemson, S.C. | L4-9 | Box Score (PDF) |
| Friday, June 2 | 2000 | Away Clemson, S.C. | L11-4 | Box Score (PDF) |
| Saturday, May 25 | 1991 | Neutral Orono, Maine | L9-10 | Box Score (PDF) |
| Tuesday, March 20 | 1973 | Home Starkville | (7 inn.) W2-1 | Box Score (PDF) |
| Tuesday, March 20 | 1973 | Home Starkville | (7 inn.) W2-0 | Box Score (PDF) |
| Saturday, March 20 | 1971 | Home Starkville | L8-10 | Box Score (PDF) |
| Friday, March 19 | 1971 | Home Starkville | (7 inn.) W2-1 | Box Score (PDF) |
| Thursday, March 18 | 1971 | Home Starkville | L4-6 | Box Score (PDF) |
| Tuesday, March 12 | 1968 | Home Starkville | (7 inn.) L1-2 | Box Score (PDF) |
| Monday, March 11 | 1968 | Home Starkville | (7 inn.) L3-6 | Box Score (PDF) |
Win
Loss
BASEBALL | Kevin McMullan Fall Ball Media Session
Friday, September 19
BASEBALL | Ryan Mcpherson and Tyler Pitzer Fall Ball Media Session
Friday, September 19
BASEBALL | Aiden Teel and Noah Sullivan Fall Ball Media Session
Friday, September 19
BASEBALL | Justin Parker Fall Ball Media Session
Friday, September 19





