
#StateToTheShow: Davidson Makes AUSL Return
July 02, 2026 | Softball
STARKVILLE – Mississippi State was well-represented again in AUSL action this week as Portland catcher Mia Davidson made her first appearance back after missing last season with an injury. Oklahoma City pitcher Peja Goold continued to see work out of the bullpen for the Spark. Fellow Bulldog Sierra Sacco-Ferrie was placed on the injured list on June 26.
Davidson returned to the Cascade lineup during the Texas series and has appeared in every game since June 26. She collected her first hit and RBI of the season on June 27, driving in a run with a single in Portland's 6-3 win. She also caught in Portland's 5-2 victory on June 28. Her return has given Portland a boost behind the plate, and she has quickly settled back into regular game rhythm after a full season away.
Goold has continued to pitch in relief for Oklahoma City. She pitched a brief outing against the Utah Talons, facing four batters and recording one out. She appeared in Oklahoma City's June 27 matchup with Chicago, also working in an out.
Sacco-Ferrie has not played since June 21. Before her injury, she had reached base in five straight games and recorded a triple, double and RBI during that stretch.
Portland and Oklahoma City meet again on July 4-5, setting up another round of Bulldog matchups.
Bulldogs In The Show
For more information on the Bulldog softball program, follow on X (formerly Twitter), Facebook and Instagram by searching "HailStateSB."
Davidson returned to the Cascade lineup during the Texas series and has appeared in every game since June 26. She collected her first hit and RBI of the season on June 27, driving in a run with a single in Portland's 6-3 win. She also caught in Portland's 5-2 victory on June 28. Her return has given Portland a boost behind the plate, and she has quickly settled back into regular game rhythm after a full season away.
Goold has continued to pitch in relief for Oklahoma City. She pitched a brief outing against the Utah Talons, facing four batters and recording one out. She appeared in Oklahoma City's June 27 matchup with Chicago, also working in an out.
Sacco-Ferrie has not played since June 21. Before her injury, she had reached base in five straight games and recorded a triple, double and RBI during that stretch.
Portland and Oklahoma City meet again on July 4-5, setting up another round of Bulldog matchups.
Bulldogs In The Show
Mia Davidson – Portland Cascade
| Opponent | GP-GS | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | OBP | SLG | PO | A | E | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/26 – at TEX, W, 5-1 | 1-1 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6/27 – at TEX, W, 6-3 | 1-1 | .333 | 3 | -- | 1 | -- | -- | -- | 1 | -- | 1 | -- | -- | -- | -- | .500 | .333 | -- | -- | -- | -- |
| 6/28 – at TEX, W, 5-2 | 1-1 | -- | 3 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | .250 | -- | 5 | -- | -- | 1.000 |
| 6/30 – at CHI, L, 3-13 | 1-1 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7/2 – at TEX, L, 3-11 | 1-1 | -- | 3 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | -- | -- |
| Weekly Totals | 5-5 | -- | 15 | -- | 1 | -- | -- | -- | 2 | -- | 2 | 2 | -- | -- | 2 | .176 | .067 | -- | -- | -- | -- |
| Season Totals | 5-5 | .067 | 15 | -- | 1 | -- | -- | -- | 2 | -- | 2 | 2 | -- | -- | 2 | .176 | .067 | -- | 1 | -- | 1.000 |
Peja Goold – Oklahoma City Spark
| Opponent | APP-GS | ERA | W-L | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | PO | A | E | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/27 – vs CHI, L, 0-14 | 1-0 | 63.00 | -- | 0 | 0 | 0 | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | -- |
| 6/28 – vs CHI, L, 6-8 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6/29 – vs CAR, L, 4-5 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7/1 – vs CAR, W, 9-3 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Weekly Totals | 3-0 | 63.00 | -- | 0 | 0 | 0 | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | -- |
| Season Totals | 7-1 | 16.00 | 1-1 | 0 | 0 | 0 | 7.0 | 17 | 19 | 16 | 6 | 3 | 4 | 0 | 2 | 33 | .459 | 0 | 1 | 1 | .500 |
Sierra Sacco-Ferrie – Portland Cascade
| Opponent | GP-GS | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | OBP | SLG | PO | A | E | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/26 – at TEX, W, 5-1 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6/27 – at TEX, W, 6-3 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6/28 – at TEX, W, 5-2 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6/30 – at CHI, L, 3-13 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7/2 – at TEX, L, 3-11 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Weekly Totals | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Season Totals | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
For more information on the Bulldog softball program, follow on X (formerly Twitter), Facebook and Instagram by searching "HailStateSB."
Players Mentioned
Friday, May 29
Thursday, May 28
Wednesday, May 27
Sunday, May 24

