
#StateToTheShow: Sacco-Ferrie Helps Cascade To Strong Start
June 17, 2026 | Softball
STARKVILLE – Sierra Sacco-Ferrie provided the game-winning run with an RBI triple on Monday night as the Portland Cascade became the first team in AUSL history to sweep the reigning champion Utah Talons, her former team. With the win, the Cascade climbed into second place in the league standings, just a half game back of the Carolina Blaze, with a 4-2 record.
Sacco-Ferrie has reached base in all but one game so far this season, but has yet to score. She's played a key role defensively, including registering four putouts in one game in the series-opening win at Utah on Saturday. That game saw her make a spectactular diving catch in left field.
The Cascade are riding a four-game winning streak, the longest in the league so far this year.
Meanwhile, Peja Goold made her professional debut with the Oklahoma City Spark on June 10 hosting the Texas Volts. She entered in the fifth inning with a runner on third and got the Spark out of the inning without allowing another run. She stranded a walk in her first full inning while picking up a strikeout before allowing a home run and loading the bases.
Goold bounced back in the series finale with the Volts, tossing a hitless frame to earn her first professional victory. She made her first career start on Sunday at Chicago against her former pitching coach Taryne Mowatt-McKinney, who is coaching the Bandits' pitchers this summer.
Sacco-Ferrie and Goold will go head-to-head to open the second week of AUSL play on Thursday night. It is Portland's home opener, and first pitch is set for 8 p.m. CT on ESPN2. The Spark sit at 3-3 through their first two series, but have lost two straight on the road. The final two games of the series are scheduled for Friday, June 19 at 8 p.m. on ESPN2 and Sunday, June 21 at 11:30 a.m. on ESPN. The Spark will then play a two-game set at Utah on June 22-23 while the Cascade are off until they travel to Texas for three games on June 26-28.
For more information on the Bulldog softball program, follow on X (formerly Twitter), Facebook and Instagram by searching "HailStateSB."
Sacco-Ferrie has reached base in all but one game so far this season, but has yet to score. She's played a key role defensively, including registering four putouts in one game in the series-opening win at Utah on Saturday. That game saw her make a spectactular diving catch in left field.
The Cascade are riding a four-game winning streak, the longest in the league so far this year.
Meanwhile, Peja Goold made her professional debut with the Oklahoma City Spark on June 10 hosting the Texas Volts. She entered in the fifth inning with a runner on third and got the Spark out of the inning without allowing another run. She stranded a walk in her first full inning while picking up a strikeout before allowing a home run and loading the bases.
Goold bounced back in the series finale with the Volts, tossing a hitless frame to earn her first professional victory. She made her first career start on Sunday at Chicago against her former pitching coach Taryne Mowatt-McKinney, who is coaching the Bandits' pitchers this summer.
Sacco-Ferrie and Goold will go head-to-head to open the second week of AUSL play on Thursday night. It is Portland's home opener, and first pitch is set for 8 p.m. CT on ESPN2. The Spark sit at 3-3 through their first two series, but have lost two straight on the road. The final two games of the series are scheduled for Friday, June 19 at 8 p.m. on ESPN2 and Sunday, June 21 at 11:30 a.m. on ESPN. The Spark will then play a two-game set at Utah on June 22-23 while the Cascade are off until they travel to Texas for three games on June 26-28.
Bulldogs In The Show
Mia Davidson – Portland Cascade
| Opponent | GP-GS | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | OBP | SLG | PO | A | E | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/9 – at Carolina, L, 1-4 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6/10 – at Carolina, L, 2-11 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6/11 – at Carolina, W, 12-4 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6/13 – at Utah, W, 3-1 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6/14 – at Utah, W, 2-1 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6/15 – at Utah, W, 3-2 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Weekly Totals | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Season Totals | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Peja Goold – Oklahoma City Spark
| Opponent | APP-GS | ERA | W-L | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | PO | A | E | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/9 – vs. Texas, W, 13-5 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6/10 – vs. Texas, L, 5-8 | 1-0 | 12.60 | -- | 0 | 0 | 0 | 1.2 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | .375 | 0 | 0 | 0 | -- |
| 6/11 – vs. Texas, W, 5-4 | 1-0 | 0.00 | W | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | -- |
| 6/13 – at Chicago, W, 9-1 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6/14 – at Chicago, L, 3-11 | 1-1 | 31.51 | L | 0 | 0 | 0 | 1.1 | 6 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 11 | .636 | 0 | 0 | 1 | .000 |
| 6/16 – at Chicago, L, 4-5 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Weekly Totals | 3-1 | 15.75 | 1-1 | 0 | 0 | 0 | 4.0 | 9 | 12 | 9 | 4 | 2 | 1 | 0 | 1 | 21 | .429 | 0 | 0 | 1 | .000 |
| Season Totals | 3-1 | 15.75 | 1-1 | 0 | 0 | 0 | 4.0 | 9 | 12 | 9 | 4 | 2 | 1 | 0 | 1 | 21 | .429 | 0 | 0 | 1 | .000 |
Sierra Sacco-Ferrie – Portland Cascade
| Opponent | GP-GS | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | OBP | SLG | PO | A | E | FLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/9 – at Carolina, L, 1-4 | 1-1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .000 | 2 | 0 | 0 | 1.000 |
| 6/10 – at Carolina, L, 2-11 | 1-1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| 6/11 – at Carolina, W, 12-4 | 1-1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | 1 | 0 | 0 | 1.000 |
| 6/13 – at Utah, W, 3-1 | 1-1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 4 | 0 | 0 | 1.000 |
| 6/14 – at Utah, W, 2-1 | 1-1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | 0 | 0 | 0 | 1.000 |
| 6/15 – at Utah, W, 3-2 | 1-1 | .333 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | 2 | 0 | 0 | 1.000 |
| Weekly Totals | 6-6 | .154 | 13 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | .353 | .308 | 10 | 0 | 0 | 1.000 |
| Season Totals | 6-6 | .154 | 13 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | .353 | .308 | 10 | 0 | 0 | 1.000 |
For more information on the Bulldog softball program, follow on X (formerly Twitter), Facebook and Instagram by searching "HailStateSB."
Players Mentioned
Friday, May 29
Thursday, May 28
Wednesday, May 27
Sunday, May 24


