#StateToTheShow: Championship Claimed, All-Star Cup Set To Start Saturday
August 02, 2025 | Softball
STARKVILLE – Raelin Chaffin, Sierra Sacco and the Talons claimed the inaugural AUSL Championship trophy last weekend. Meanwhile, Chloe Malau'ulu, Aspen Wesley and the Orlando Monarchs came up just short in the WPF Championship series.
While Chaffin did not pitch in the AUSL Championship, Sacco scored the winning run in a 3-1 Game 1 victory. She reached in both games of the Championship with a pair of walks while also recording five putouts. The Talons claimed the second game of the series, 1-0, thanks to a Sydney Romero solo homer.
The Talons' season may have ended, but Sacco is not done yet. She will compete in the AUSL All-Star Cup beginning on Saturday where she will vie for an individual championship. The All-Star Cup format will be familiar to prior fans of Athletes Unlimited. Each individual earns points for their statistics and team performance in every game to climb an individual leaderboard, and teams are redrafted each week by the top four players in the standings. All games will be streamed on an ESPN platform, and Sacco will begin wearing gold on Team Lorenz alongside head coach Samantha Ricketts' sister Keilani Ricketts.
Mia Davidson, who missed the AUSL season with an injury, and MSU's player development coordinator Alyssa Loza will serve as a facilitators during the All-Star Cup.
Malau'ulu closed her season on a hot streak. She went 5-for-9 in the final regular-season series against the Atlanta Smoke where she doubled and scored a run. In the first game of the WPF Championship, she plated three runs with a bases-loaded double as the Monarchs claimed a run-rule victory. On Friday night, she put on a defensive clinic, turning a double play from right field and picking up another outfield assist on a batter attempting to stretch a single to a double to go along with five putouts. The Monarchs brought the tying run to the plate in the seventh inning of Game 3, but ultimately lost by two runs.
Â
Â
Â
Â
Â
Â
For more information on the Bulldog softball program, follow on X (formerly Twitter), Facebook and Instagram by searching "HailStateSB."
Â
Â
While Chaffin did not pitch in the AUSL Championship, Sacco scored the winning run in a 3-1 Game 1 victory. She reached in both games of the Championship with a pair of walks while also recording five putouts. The Talons claimed the second game of the series, 1-0, thanks to a Sydney Romero solo homer.
The Talons' season may have ended, but Sacco is not done yet. She will compete in the AUSL All-Star Cup beginning on Saturday where she will vie for an individual championship. The All-Star Cup format will be familiar to prior fans of Athletes Unlimited. Each individual earns points for their statistics and team performance in every game to climb an individual leaderboard, and teams are redrafted each week by the top four players in the standings. All games will be streamed on an ESPN platform, and Sacco will begin wearing gold on Team Lorenz alongside head coach Samantha Ricketts' sister Keilani Ricketts.
Mia Davidson, who missed the AUSL season with an injury, and MSU's player development coordinator Alyssa Loza will serve as a facilitators during the All-Star Cup.
Malau'ulu closed her season on a hot streak. She went 5-for-9 in the final regular-season series against the Atlanta Smoke where she doubled and scored a run. In the first game of the WPF Championship, she plated three runs with a bases-loaded double as the Monarchs claimed a run-rule victory. On Friday night, she put on a defensive clinic, turning a double play from right field and picking up another outfield assist on a batter attempting to stretch a single to a double to go along with five putouts. The Monarchs brought the tying run to the plate in the seventh inning of Game 3, but ultimately lost by two runs.
Â
Bulldogs In The Show
Raelin Chaffin – Talons (AUSL)
 Opponent | APP-GS | ERA | W-L | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 7/16 – vs. Bandits, W, 3-1 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 7/17 – at Bandits, W, 1-0 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Weekly Totals | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Season Totals | 14-5 | 3.63 | 6-2 | 0 | 0 | 0 | 36.2 | 38 | 21 | 19 | 17 | 17 | 7 | 0 | 3 | 137 | .277 | 2 | 7 | 0 | 1.000 |
Mia Davidson – Bandits (AUSL)
 Opponent | GP-GS | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | OBP | SLG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 7/17 – at Talons, L, 1-3 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 7/18 – vs. Talons, L, 0-1 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Weekly Totals | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Season Totals | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sierra Sacco – Talons (AUSL)
 Opponent | GP-GS | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | OBP | SLG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 7/16 – vs. Bandits, W, 3-1 | 1-1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | 1.000 | 2 | 0 | 0 | 1.000 |
 7/17 – at Bandits, W, 1-0 | 1-1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | 3 | 0 | 0 | 1.000 |
 Weekly Totals | 2-2 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .438 | .313 | 5 | 0 | 0 | 1.000 |
 Season Totals | 22-22 | .300 | 70 | 16 | 21 | 3 | 0 | 3 | 8 | 11 | 0 | 8 | 0 | 1 | 4 | .390 | .486 | 39 | 0 | 0 | 1.000 |
Chloe Malau'ulu – Orlando Monarchs (WPF)
 Opponent | GP-GS | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | OBP | SLG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 7/25 – vs. Atlanta Smoke, L, 1-6 | 1-1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 2 | 0 | 0 | 1.000 |
 7/26 – vs. Atlanta Smoke, W, 6-5 | 1-1 | .500 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.500 | 2 | 0 | 0 | 1.000 |
 7/27 – vs. Atlanta Smoke, L, 3-14 | 1-1 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2 | 0 | 0 | 1.000 |
 7/28 – vs. Atlanta Smoke, L, 4-7 | 1-1 | .667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 5 | 0 | 0 | 1.000 |
 7/30 – at Atlanta Smoke, W, 10-1 (5) | 1-1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | 1 | 1 | 0 | 1.000 |
 7/31 – at Atlanta Smoke, L, 0-8 (6) | 1-1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 3 | 0 | 0 | 1.000 |
 8/1 – at Atlanta Smoke, L, 5-7 | 1-1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 5 | 2 | 0 | 1.000 |
 Weekly Totals | 7-7 | .429 | 17 | 3 | 7 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .474 | .529 | 20 | 3 | 0 | 1.000 |
 Season Totals | 13-13 | .360 | 28 | 7 | 10 | 3 | 0 | 0 | 6 | 7 | 0 | 3 | 0 | 1 | 1 | .486 | .464 | 24 | 3 | 0 | 1.000 |
Aspen Wesley – Orlando Monarchs (WPF)
 Opponent | APP-GS | ERA | W-L | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 7/25 – vs. Atlanta Smoke, L, 6-1 | 1-0 | 15.75 | -- | 0 | 0 | 0 | 1.1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | .429 | 0 | 0 | 0 | -- |
 7/26 – vs. Atlanta Smoke, W, 6-5 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 7/27 – vs. Atlanta Smoke, L, 3-14 | 1-0 | 31.48 | -- | 0 | 0 | 0 | 0.2 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 5 | .600 | 0 | 0 | 0 | -- |
 7/28 – vs. Atlanta Smoke, L, 4-7 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 7/30 – at Atlanta Smoke, W, 10-1 (5) | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 7/31 – at Atlanta Smoke, L, 0-8 (6) | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 8/1 – at Atlanta Smoke, L, 5-7 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Weekly Totals | 2-0 | 21.00 | 0-0 | 0 | 0 | 0 | 2.0 | 6 | 10 | 6 | 4 | 0 | 1 | 0 | 4 | 12 | .500 | 0 | 0 | 0 | -- |
 Season Totals | 7-3 | 9.69 | 1-3 | 0 | 0 | 0 | 17.1 | 33 | 33 | 24 | 15 | 8 | 5 | 1 | 11 | 85 | .388 | 0 | 3 | 0 | 1.000 |
For more information on the Bulldog softball program, follow on X (formerly Twitter), Facebook and Instagram by searching "HailStateSB."
Â
Â
Players Mentioned
SOFTBALL | Postgame Press Conference vs. Washington
Saturday, May 17
SOFTBALL | Postgame Press Conference vs. Texas Tech
Saturday, May 17
SOFTBALL | Raelin Chaffin ESPN2 Postgame Interview
Saturday, May 17
SOFTBALL | Postgame Press Conference vs. Washington
Friday, May 16