
#StateToTheShow: Bulldogs Represent Countries During International Break
July 06, 2025 | Softball
STARKVILLE – The AUSL spent the past two weeks on international break to allow its athletes to represent their countries across the world. Meanwhile, in WPF action Aspen Wesley has been the lone Bulldog professional in action.
Wesley started two games during the break, pitching against the Florida Vibe and Atlanta Smoke. She totaled 10.0 innings pitched and struck out six but took a pair of losses.
Chloe Malau'ulu was not available for the Monarchs as she was representing American Samoa at the Pacific Mini Games in Palau during the International Break. Malau'ulu has started in center field for American Samoa in all five pool play games thus far. She is 8-for-16 in the tournament with three doubles and four RBIs. Her doubles are tied for third among all players at the event, and she boasts a 1.238 OPS.
American Samoa will close pool play on July 7 against the Marshall Islands with medal games being played the following day. Malau'ulu's team is currently 4-1 and tied with Guam at the top of the table. The Monarchs return to play on July 10 for a series at the Atlanta Smoke. Malau'ulu is expected to return to her squad following the medal games.
Additionally, incoming Bulldog signee Peja Goold spent the international competition period pitching for Colombia at the Pan American Championships. She appeared in seven of the team's 10 games, tossing five complete games while holding opponents to a .174 batting average and striking out 41. Most notably, she tossed two shutouts including a one-hitter against Argentina and a three-hit outing with nine strikeouts against Peru.
With AUSLÂ play suspended, Sierra Sacco was one of 40 players in Oklahoma City last week for the USA Softball All-Star Showcase. Sacco played with the All-Stars in two scrimmages against the Team USA squad that will represent the nation at The World Games in China this summer. The All-Stars fell one run short in both games against the National Team. Sacco walked twice and scored one run the second game of the doubleheader.Â
The Talons' season resumes on July 7 in Rosemont, Illinois, with a single game against Blaze at 8:30 p.m. CT on MLB.TV. From their the Talons will play two games against the Volts on July 8-9.
Â
Â
Â
Â
Â
Â
For more information on the Bulldog softball program, follow on X (formerly Twitter), Facebook and Instagram by searching "HailStateSB."
Â
Â
Wesley started two games during the break, pitching against the Florida Vibe and Atlanta Smoke. She totaled 10.0 innings pitched and struck out six but took a pair of losses.
Chloe Malau'ulu was not available for the Monarchs as she was representing American Samoa at the Pacific Mini Games in Palau during the International Break. Malau'ulu has started in center field for American Samoa in all five pool play games thus far. She is 8-for-16 in the tournament with three doubles and four RBIs. Her doubles are tied for third among all players at the event, and she boasts a 1.238 OPS.
American Samoa will close pool play on July 7 against the Marshall Islands with medal games being played the following day. Malau'ulu's team is currently 4-1 and tied with Guam at the top of the table. The Monarchs return to play on July 10 for a series at the Atlanta Smoke. Malau'ulu is expected to return to her squad following the medal games.
Additionally, incoming Bulldog signee Peja Goold spent the international competition period pitching for Colombia at the Pan American Championships. She appeared in seven of the team's 10 games, tossing five complete games while holding opponents to a .174 batting average and striking out 41. Most notably, she tossed two shutouts including a one-hitter against Argentina and a three-hit outing with nine strikeouts against Peru.
With AUSLÂ play suspended, Sierra Sacco was one of 40 players in Oklahoma City last week for the USA Softball All-Star Showcase. Sacco played with the All-Stars in two scrimmages against the Team USA squad that will represent the nation at The World Games in China this summer. The All-Stars fell one run short in both games against the National Team. Sacco walked twice and scored one run the second game of the doubleheader.Â
The Talons' season resumes on July 7 in Rosemont, Illinois, with a single game against Blaze at 8:30 p.m. CT on MLB.TV. From their the Talons will play two games against the Volts on July 8-9.
Â
Bulldogs In The Show
Raelin Chaffin – Talons (AUSL)
 Opponent | APP-GS | ERA | W-L | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 League on International Break | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Weekly Totals | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Season Totals | 7-3 | 4.42 | 4-1 | 0 | 0 | 0 | 19.0 | 21 | 12 | 12 | 10 | 10 | 8 | 0 | 2 | 87 | .292 | 2 | 4 | 0 | 1.000 |
Mia Davidson – Bandits (AUSL)
 Opponent | GP-GS | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | OBP | SLG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 League on International Break | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Weekly Totals | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Season Totals | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sierra Sacco – Talons (AUSL)
 Opponent | GP-GS | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | OBP | SLG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 League on International Break | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Weekly Totals | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Season Totals | 11-11 | .341 | 41 | 7 | 14 | 1 | 0 | 2 | 7 | 4 | 0 | 4 | 0 | 1 | 1 | .436 | .436 | 21 | 0 | 0 | 1.000 |
Chloe Malau'ulu – Orlando Monarchs (WPF)
 Opponent | GP-GS | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | OBP | SLG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 6/24 – at Florida Vibe, L, 1-5 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/25 – at Florida Vibe, W, 17-6 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/26 – at Florida Vibe, L, 0-1 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/30 – vs. Atlanta Smoke, W, 8-2 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 7/1 – vs. Atlanta Smoke, L, 6-9 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Weekly Totals | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Season Totals | 2-2 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | 0 | 1.000 |
Aspen Wesley – Orlando Monarchs (WPF)
 Opponent | APP-GS | ERA | W-L | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 6/24 – at Florida Vibe, L, 1-5 | 1-1 | 6.18 | 0-1 | 0 | 0 | 0 | 5.2 | 8 | 5 | 5 | 2 | 5 | 3 | 0 | 0 | 24 | .333 | 0 | 1 | 0 | 1.000 |
 6/25 – at Florida Vibe, W, 17-6 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/26 – at Florida Vibe, L, 0-1 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/30 – vs. Atlanta Smoke, W, 8-2 | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 7/1 – vs. Atlanta Smoke, L, 6-9 | 1-1 | 6.46 | 0-1 | 0 | 0 | 0 | 4.1 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 22 | .409 | 0 | 0 | 0 | -- |
 Weekly Totals | 2-2 | 6.30 | 0-2 | 0 | 0 | 0 | 10.0 | 17 | 9 | 9 | 3 | 6 | 3 | 0 | 1 | 46 | .370 | 0 | 1 | 0 | 1.000 |
 Season Totals | 3-2 | 10.84 | 0-2 | 0 | 0 | 0 | 10.1 | 23 | 18 | 16 | 5 | 6 | 4 | 1 | 3 | 53 | .434 | 0 | 1 | 0 | 1.000 |
For more information on the Bulldog softball program, follow on X (formerly Twitter), Facebook and Instagram by searching "HailStateSB."
Â
Â
Players Mentioned
SOFTBALL | Postgame Press Conference vs. Washington
Saturday, May 17
SOFTBALL | Postgame Press Conference vs. Texas Tech
Saturday, May 17
SOFTBALL | Raelin Chaffin ESPN2 Postgame Interview
Saturday, May 17
SOFTBALL | Postgame Press Conference vs. Washington
Friday, May 16