
#StateToTheShow: Chaffin Leads Talons To Top Of AUSL Standings
June 24, 2025 | Softball
Chloe Malau'ulu and Aspen Wesley's season for the Orlando Monarchs began in the Bahamas against the Atlanta Smoke. The Monarchs won the season opener, and Malau'ulu scored a run along the way. Wesley made her season debut in relief in Game 2 against the Smoke, but the Monarchs would drop the series. Â
In AUSL news, the Talons and former Bulldogs Raelin Chaffin and Sierra Sacco, are now tied for first in the league standings following a four-game series sweep of the Volts. Those teams entered the series in second and third place with just one game separating them in the standings. The Talons exit the series with a 9-3 record at the season's midway break, scoring 70 runs in 12 games. Â
Chaffin is a hot arm in the circle, having the best record in the league at 4-1 after picking up the win in both of her starts against the Volts. In the Talons series finale against the Volts, Chaffin pitched a career-high 5.0 innings striking out three batters. She started a double play to end the fourth inning as well. The former State ace also opened the series against the Volts, tossing 4.0 innings with three strikeouts and only one run allowed.
Sacco hit her first career double, driving in two RBIs in the series finale against the Volts. She went 2-for-5Â in the second game of the Volts series, scoring two runs. Sacco has hit safely in seven of her last eight games and in nine of 12 games this season. She boasts five multi-hit games.
AUSL teams will pause for international play this week. Sacco is one of 40 players competing at USA Softball's Women's National Team camp with an All-Star Showcase doubleheader on June 26. Malau'ulu has been selected to play with the American Samoa national team this summer at the Pacific Mini Games in Palau on June 30-July 8.
The Talons return to action against the Blaze on July 7 in Rosemont, Illinois, at Parkway Bank Sports Complex. That game will be live on ESPN2 at 6 p.m. CT. The Monarchs continue play this week with a series at the Florida Vibe starting on June 24-26 before returning home to face the Smoke on June 30-July 4. The Monarchs' games can be streamed on the WPF YouTube Channel.Â
 Opponent | APP-GS | ERA | W-L | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 6/18 – W, 5-4 vs. Bandits | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/19 – L, 8-4 vs. Bandits | 1-0 | 10.50 | L | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | .333 | 1 | 0 | 0 | 1.000 |
 6/20 – W, 3-2 at Volts | 1-1 | 1.75 | W | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 15 | .200 | 0 | 1 | 0 | 1.000 |
 6/21 – W, 4-0 at Volts | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/22 – W, 8-3 at Volts | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/23 – W, 8-6 at Volts | 1-1 | 2.80 | W | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 15 | .267 | 0 | 1 | 0 | 1.000 |
 Weekly Totals | 3-2 | 5.02 | 2-1 | 0 | 0 | 0 | 11.0 | 10 | 6 | 6 | 3 | 7 | 4 | 0 | 2 | 39 | .267 | 1 | 2 | 0 | 1.000 |
 Season Totals | 7-3 | 4.42 | 4-1 | 0 | 0 | 0 | 19.0 | 21 | 12 | 12 | 10 | 10 | 8 | 0 | 2 | 87 | .292 | 2 | 4 | 0 | 1.000 |
 Opponent | GP-GS | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | OBP | SLG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 6/18 – L, 5-4 at Talons | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
  6/19 – W, 8-4 at Talons | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/20 – W, 11-2 at Blaze | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/21 – W,11-3 at Blaze | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/22 – W, 9-7 at Blaze | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/23 – L, 11-3 at Blaze | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Weekly Totals | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Season Totals | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Opponent | GP-GS | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | OBP | SLG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 6/18 – W, 5-4 vs. Bandits | 1-1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | 1 | 0 | 0 | .000 |
 6/19 – L, 8-4 vs. Bandits | 1-1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 4 | 0 | 0 | .000 |
 6/20 – W, 3-2 at Volts | 1-1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | 4 | 0 | 0 | 1.000 |
 6/21 – W, 4-0 at Volts | 1-1 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | 0 | 0 | .000 |
 6/22 – W, 8-3 at Volts | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/23 – W, 8-6 at Volts | 1-1 | .250 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | 3 | 0 | 0 | 1.000 |
 Weekly Totals | 5-5 | .263 | 19 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .316 | .316 | 13 | 0 | 0 | 1.000 |
 Season Totals | 11-11 | .341 | 41 | 7 | 14 | 1 | 0 | 2 | 7 | 4 | 0 | 4 | 0 | 1 | 1 | .436 | .436 | 21 | 0 | 0 | 1.000 |
 Opponent | GP-GS | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | OBP | SLG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 6/19 – at Texas Smoke | 1-1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | 0 | 1.000 |
 6/20 – at Texas Smoke | 1-1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | .000 |
 6/21 – at Texas Smoke | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/23 – vs. New York Rise | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/24 – at Florida Vibe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/25 – at Florida Vibe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/25 – at Florida Vibe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Weekly Totals | 2-2 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | 0 | 1.000 |
 Season Totals | 2-2 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | 0 | 1.000 |
 Opponent | APP-GS | ERA | W-L | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 6/19 – at Texas Smoke | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/20 – at Texas Smoke | 1-0 | 147.00 | -- | 0 | 0 | 0 | 0.1 | 6 | 9 | 7 | 2 | 0 | 1 | 1 | 2 | 7 | .857 | 0 | 0 | 0 | -- |
 6/21 – at Texas Smoke | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/23 – vs. New York Rise | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/24 – at Florida Vibe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/24 – at Florida Vibe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/26 – at Florida Vibe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Weekly Totals | 1-0 | 147.00 | -- | 0 | 0 | 0 | 0.1 | 6 | 9 | 7 | 2 | 0 | 1 | 1 | 2 | 7 | .857 | 0 | 0 | 0 | -- |
 Season Totals | 1-0 | 147.00 | -- | 0 | 0 | 0 | 0.1 | 6 | 9 | 7 | 2 | 0 | 1 | 1 | 2 | 7 | .857 | 0 | 0 | 0 | -- |
For more information on the Bulldog softball program, follow on X (formerly Twitter), Facebook and Instagram by searching "HailStateSB."
Â
Â