
#StateToTheShow: Sacco, Chaffin Off To Historic Starts
June 16, 2025 | Softball
STARKVILLE – Just six games into the inaugural Athletes Unlimited Softball League season Mississippi State's most recent draftees, Raelin Chaffin and Sierra Sacco, have both made AUSL history.
In the Talons' first game of the season and Sacco's first professional at-bat she hit the first home run in league history to score the first run in AUSL history. The following day, Chaffin picked up the first win in Talons franchise history.Â
Sacco has started every game for the Talons and is second on the team in batting average (.409). Her nine hits leads the team and is tied for second in the league. She is one of 10 players leaguewide with multiple homers. Sacco has made herself right at home in professional softball as she is coming off an 8-for-13 weekend in the Talons sweep over Blaze. After making her pro debut in the nine hole, she was quickly moved to the familiar leadoff slot that she occupied for every game of her collegiate career. Sacco's bat has stayed hot since the end of State's collegiate season. She has hit safely in all but one game and boasts four multi-hit games thus far.Â
Chaffin has made four appearances in the circle picking up two of the Talons' four wins on the year. She is third among the Talons in strikeouts and second in ERA. Chaffin's did not allow a run in her first three appearances, coming out of the bullpen in all three games. In her debut, she pitched 3.0 innings and held the Bandits to one hit while striking out two batters. On Sunday, she made her first career start in the Talons' win over the Blaze to complete the sweep.
Mia Davidson will return to the United States this week and begin playing for the Bandits in the AUSL as the Japan Diamond League reaches its mid-season pause. While playing for Denso Bright Pegasus in Japan, Davidson led the east league in on-base percentage (.553). She is currently hitting .292 with two home runs.
Davidson could return to the field as early as Tuesday, June 17, when the Bandits face the Talons at 6 p.m. CT in Witchita, Kansas. While it would be the Talons and Bandits' second meeting, it would mark the first time all three former Bulldogs active in the AUSL would share the field together. The Tuesday game is available to watch free on MLB.com and the MLB.TV app and the Wednesday series finale at 6 p.m. will be broadcast on ESPN2.
A handful of WPF teams began play this weekend, but Chloe Malau'ulu and Aspen Wesley, playing for the Orlando Monarchs will not begin their season until June 19. The Monarchs open up their season against the Atlanta Smoke in the Bahamas for a three-game series. They'll then return home to play a single game against the New York Rise before a three-game road series at the Florida Vibe.
Â
Â
Â
Â
Â
Â
For more information on the Bulldog softball program, follow on X (formerly Twitter), Facebook and Instagram by searching "HailStateSB."
Â
Â
In the Talons' first game of the season and Sacco's first professional at-bat she hit the first home run in league history to score the first run in AUSL history. The following day, Chaffin picked up the first win in Talons franchise history.Â
Sacco has started every game for the Talons and is second on the team in batting average (.409). Her nine hits leads the team and is tied for second in the league. She is one of 10 players leaguewide with multiple homers. Sacco has made herself right at home in professional softball as she is coming off an 8-for-13 weekend in the Talons sweep over Blaze. After making her pro debut in the nine hole, she was quickly moved to the familiar leadoff slot that she occupied for every game of her collegiate career. Sacco's bat has stayed hot since the end of State's collegiate season. She has hit safely in all but one game and boasts four multi-hit games thus far.Â
Chaffin has made four appearances in the circle picking up two of the Talons' four wins on the year. She is third among the Talons in strikeouts and second in ERA. Chaffin's did not allow a run in her first three appearances, coming out of the bullpen in all three games. In her debut, she pitched 3.0 innings and held the Bandits to one hit while striking out two batters. On Sunday, she made her first career start in the Talons' win over the Blaze to complete the sweep.
Mia Davidson will return to the United States this week and begin playing for the Bandits in the AUSL as the Japan Diamond League reaches its mid-season pause. While playing for Denso Bright Pegasus in Japan, Davidson led the east league in on-base percentage (.553). She is currently hitting .292 with two home runs.
Davidson could return to the field as early as Tuesday, June 17, when the Bandits face the Talons at 6 p.m. CT in Witchita, Kansas. While it would be the Talons and Bandits' second meeting, it would mark the first time all three former Bulldogs active in the AUSL would share the field together. The Tuesday game is available to watch free on MLB.com and the MLB.TV app and the Wednesday series finale at 6 p.m. will be broadcast on ESPN2.
A handful of WPF teams began play this weekend, but Chloe Malau'ulu and Aspen Wesley, playing for the Orlando Monarchs will not begin their season until June 19. The Monarchs open up their season against the Atlanta Smoke in the Bahamas for a three-game series. They'll then return home to play a single game against the New York Rise before a three-game road series at the Florida Vibe.
Â
Bulldogs In The Show
Raelin Chaffin – Talons (AUSL)
 Opponent | APP-GS | ERA | W-L | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 6/7 – L, 1-3 at Bandits | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/8 – W, 6-3 at Bandits | 1-0 | 0.00 | W | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | .111 | 0 | 1 | 0 | 1.000 |
 6/10 – L, 0-8 at Bandits | 1-0 | 0.00 | -- | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .667 | 0 | 0 | 0 | .000 |
 6/14 – W, 14-12 at Blaze | 1-0 | 0.00 | W | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 1.000 |
 6/14 – W, 7-6 at Blaze | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/15 – W, 10-8 at Blaze | 1-1 | 7.20 | -- | 0 | 0 | 0 | 3.2 | 6 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 22 | .375 | 1 | 0 | 0 | 1.000 |
 Weekly Totals | 4-1 | 5.25 | 2-0 | 0 | 0 | 0 | 8.0 | 11 | 6 | 6 | 7 | 3 | 4 | 0 | 0 | 48 | .333 | 1 | 2 | 0 | 1.000 |
 Season Totals | 4-1 | 5.25 | 2-0 | 0 | 0 | 0 | 8.0 | 11 | 6 | 6 | 7 | 3 | 4 | 0 | 0 | 48 | .333 | 1 | 2 | 0 | 1.000 |
Mia Davidson – Bandits (AUSL)
 Opponent | GP-GS | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | OBP | SLG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 6/7 – W, 3-1 vs. Talons | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/8 – L, 3-6 vs. Talons | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/10 – W, 8-0 vs. Talons | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/12 – W, 6-5 vs. Volts | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/13 – W, 6-1 vs. Volts | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/14 – W, 6-0 vs. Volts | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Weekly Totals | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Season Totals | Inactive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sierra Sacco – Talons (AUSL)
 Opponent | GP-GS | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | OBP | SLG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 6/7 – L, 1-3 at Bandits | 1-1 | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | 2.000 | 0 | 0 | 0 | .000 |
 6/8 – W, 6-3 at Bandits | 2-2 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .500 | 0 | 0 | 0 | .000 |
 6/10 – L, 0-8 at Bandits | 3-3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | 0 | 1.000 |
 6/14 – W, 14-12 at Blaze | 4-4 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | 1.167 | 1 | 0 | 0 | 1.000 |
 6/14 – W, 7-6 at Blaze | 5-5 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 2 | 0 | 0 | 1.000 |
 6/15 – W, 10-8 at Blaze | 6-6 | .400 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 1.000 | 4 | 0 | 0 | 1.000 |
 Weekly Totals | 6-6 | .409 | 22 | 4 | 9 | 0 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 1 | 1 | .480 | .682 | 8 | 0 | 0 | 1.000 |
 Season Totals | 6-6 | .409 | 22 | 4 | 9 | 0 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | .480 | .682 | 8 | 0 | 0 | 1.000 |
Chloe Malau'ulu – Orlando Monarchs (WPF)
 Opponent | GP-GS | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | OBP | SLG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 6/19 – at Texas Smoke | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/20 – at Texas Smoke | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/21 – at Texas Smoke | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/23 – vs. New York Rise | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/24 – at Florida Vibe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/25 – at Florida Vibe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/25 – at Florida Vibe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Weekly Totals | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Season Totals | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Aspen Wesley – Orlando Monarchs (WPF)
 Opponent | APP-GS | ERA | W-L | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 6/19 – at Texas Smoke | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/20 – at Texas Smoke | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/21 – at Texas Smoke | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/23 – vs. New York Rise | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/24 – at Florida Vibe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/24 – at Florida Vibe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 6/26 – at Florida Vibe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Weekly Totals | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
 Season Totals | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
For more information on the Bulldog softball program, follow on X (formerly Twitter), Facebook and Instagram by searching "HailStateSB."
Â
Â
Players Mentioned
SOFTBALL | Postgame Press Conference vs. Washington
Saturday, May 17
SOFTBALL | Postgame Press Conference vs. Texas Tech
Saturday, May 17
SOFTBALL | Raelin Chaffin ESPN2 Postgame Interview
Saturday, May 17
SOFTBALL | Postgame Press Conference vs. Washington
Friday, May 16