Game Center for Women's Basketball at UT Martin on 11/8/2026
Record: 1-0vs

MSU
UTM

Record: 2-0
114
Final
Nov. 8th
68
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 34 | 29 | 30 | 114 |
![]() | 15 | 24 | 10 | 19 | 68 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 45-75 | 26-76 |
|---|---|---|
Field Goal Percentage | 60.0% | 34.2% |
Three Point: Made-Attempted | 11-22 | 5-28 |
Three Point Percentage | 50.0% | 17.9% |
Free Throws: Made-Attempted | 13-20 | 11-15 |
Free Throw Percentage | 65.0% | 73.3% |
Rebounds | 55 | 34 |
Assists | 26 | 8 |
Turnovers | 19 | 20 |
Blocks | 7 | 3 |
Steals | 13 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.





