Charlotte vs Mississippi St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CLT | MSU |
|---|---|---|---|---|---|---|
| 01:06 | ![]() | Annabelle Walker (2) | Unassisted | GOAL by CLT Walker, Annabelle. | 1 | 0 |
| 22:46 | ![]() | Annabelle Walker (2) | Assisted by: Allie Metcalf , Holly Robins | GOAL by CLT Walker, Annabelle Assist by Metcalf, Allie and Robins, Holly. | 2 | 0 |
| 64:59 | ![]() | Penelope Rich (1) | Unassisted | GOAL by CLT Rich, Penelope. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (4) |
![]() | 10 | 7 | 17 (7) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:54 | #16 Kathleen Ngulefac | |
![]() | 65:23 | #9 Evie Craven |
Charlotte


Mississippi St.

Harrison, Jenny at goalie for Mississippi St.

Head, Harlee at goalie for Charlotte

Foul on Tappe, Chiara.
1

01:06

0

Foul on Craven, Evie.

Shot by MSU Dalton, Abbey.

Shot by MSU Shepherd, Kati Anne, bottom right, saved by Head, Harlee.

Corner kick [09:49].

Foul on Tutas, Ashley.

Foul on Salisbury, Chloe.

Corner kick [13:25].

Shot by MSU Tappe, Chiara, out top left.

Corner kick [14:39].

Shot by CLT Keighley, Grace, top woodwork.

Foul on Keighley, Grace.

Foul on Logue, Rachel.

Shot by MSU Murillo, Laila, top, saved by Head, Harlee.

Foul on Craven, Evie.

Foul on Murillo, Laila.




Offside against Mississippi St..

2

22:46

0



Shot by MSU Murillo, Laila.


Foul on Harris, Kara.

Shot by CLT Logue, Rachel, top, saved by Harrison, Jenny.



Corner kick [31:28].

Shot by MSU Vega, Rebeka, bottom center, saved by Head, Harlee.

Foul on Chambers, Macy.





Corner kick [35:15].

Shot by MSU Johnson, Elsa, bottom center, saved by Head, Harlee.

Offside against Mississippi St..

Foul on Brown, Rory.

Foul on Callaway, Savannah.


Foul on Rich, Penelope.

Shot by MSU Morris, Reganne, out left.

Shot by MSU Vega, Rebeka.

Shot by MSU Scarlett, Teagan, out right.
45:00
End of PeriodCharlotte


Mississippi St.

Start of 2nd period [45:00].

FOR CLT: , #21 Head, Harlee, #3 Brown, Rory, #4 Logue, Rachel, #6 Salisbury, Chloe, #9 Craven, Evie, #14 Walker, Annabelle, #16 Ngulefac, Kathleen, #17 Keighley, Grace, #18 Rich, Penelope, #24 Metcalf, Allie, #35 Westerbeek, Laura Cate.

FOR MSU: , #1 Wommack, Sarah, #4 Harris, Kara, #5 Wheeler, Reese, #8 Vega, Rebeka, #11 Black, Reese, #15 Nicholson, Eden, #18 Shepherd, Kati Anne, #19 Johnson, Hailey, #23 Tutas, Ashley, #24 Tappe, Chiara, #25 Murillo, Laila.












Offside against Mississippi St..

Foul on Ngulefac, Kathleen.

Yellow card on CLT Ngulefac, Kathleen.



Shot by MSU Murillo, Laila, top, saved by Head, Harlee.

Foul on Rich, Penelope.

Shot by MSU Tappe, Chiara, out top.


Foul on Murillo, Laila.

Offside against Charlotte.

Foul on Shepherd, Kati Anne.

Foul on Jones, Millie.

Foul on Rich, Penelope.

Foul on Tappe, Chiara.


Foul on Wheeler, Reese.

Foul on Shepherd, Kati Anne.
3

64:59

0


Foul on Craven, Evie.

Yellow card on CLT Craven, Evie.



Foul on Bertrand, Lucie.

Foul on Bertrand, Lucie.

Shot by MSU Murillo, Laila, out top.






Shot by MSU Shepherd, Kati Anne.

Foul on Dalton, Abbey.

Shot by MSU Morris, Reganne, bottom left, saved by Head, Harlee.

Corner kick [77:19].

Shot by MSU Morris, Reganne.







Foul on Callaway, Savannah.





Foul on Crook, Lucy.

Shot by MSU Dalton, Abbey, top right, saved by Head, Harlee.

Corner kick [87:37].



90:00
End of Period
Charlotte

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 21 | Head, Harlee | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Brown, Rory | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Logue, Rachel | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | Salisbury, Chloe | DEF | 0 | 0 | 0 | 0 | 75 |
| 9 | Craven, Evie | FWD | 0 | 0 | 0 | 0 | 42 |
| 14 | Walker, Annabelle | 2 | 2 | 2 | 0 | 75 | |
| 16 | Ngulefac, Kathleen | FWD | 0 | 0 | 0 | 0 | 57 |
| 17 | Keighley, Grace | 1 | 0 | 0 | 0 | 59 | |
| 18 | Rich, Penelope | DEF | 1 | 1 | 1 | 0 | 67 |
| 24 | Metcalf, Allie | MID | 0 | 0 | 0 | 1 | 58 |
| 35 | Westerbeek, Laura Cate | FWD | 0 | 0 | 0 | 0 | 31 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Robins, Holly | DEF | 0 | 0 | 0 | 1 | 32 |
| 5 | McIllece, Sadie | MID | 0 | 0 | 0 | 0 | 2 |
| 7 | Chambers, Macy | FWD | 0 | 0 | 0 | 0 | 31 |
| 8 | Pison, Marlies | MID | 0 | 0 | 0 | 0 | 19 |
| 12 | Pratt, Kate | FWD | 0 | 0 | 0 | 0 | 40 |
| 13 | Seay, Tyler | MID | 0 | 0 | 0 | 0 | 11 |
| 15 | Lashley, Carly | 0 | 0 | 0 | 0 | 4 | |
| 23 | Osborne, Kyla | MID | 0 | 0 | 0 | 0 | 15 |
| 25 | Jones, Millie | DEF | 0 | 0 | 0 | 0 | 59 |
| 28 | Drumgool, Grace | DEF | 0 | 0 | 0 | 0 | 2 |
| 29 | Sylvester, McKenna | FWD | 0 | 0 | 0 | 0 | 4 |
| 31 | Bertrand, Lucie | FWD | 0 | 0 | 0 | 0 | 37 |
Totals | 5 | 4 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | Head, Harlee | 90 | 0 | 7 |
Totals | 0 | 7 |

Mississippi St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 9 | ![]() | MID | 2 | 1 | 0 | 0 | 47 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 71 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 84 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 24 | ![]() | MID | 2 | 0 | 0 | 0 | 65 | ||||
| 25 | ![]() | FWD | 4 | 2 | 0 | 0 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 11 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 8 | ![]() | DEF | 2 | 1 | 0 | 0 | 67 | ||||
| 17 | ![]() | FWD | 3 | 1 | 0 | 0 | 29 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 44 | ||||
Totals | 17 | 7 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 2 | 1 |
| 1 | ![]() | 45 | 1 | 0 |
Totals | 3 | 1 |




















