Miss. State vs Georgia
6/6/2026
Foley Field
11:06 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 12 | 15 | 0 | |
| 0 | 0 | 0 | 5 | 4 | 1 | 0 | 3 | X | 13 | 16 | 2 |
Win: Grant Edwards (1-1)Loss: Burns, Dane (2-1)Save: Justin Byrd (8)
Scoring Summary
Team | MSU | UGA |
|---|---|---|
2nd Stallman homered to right field, 3 RBI (2-2 BFBK); Valincius, V scored; Parker scored. | 3 | 0 |
2nd Reese reached on a fielding error by lf, advanced to second (1-2 KFBF); Chance scored, unearned; Milewski scored, unearned. | 5 | 0 |
2nd Parker singled to center field, RBI (0-0); Sullivan advanced to third; Reese scored, unearned. | 6 | 0 |
4th Milewski homered to right center, RBI (0-0). | 7 | 0 |
4th Jackson homered to left field, RBI (1-0 B). | 7 | 1 |
4th Lujo homered to right field, RBI (2-0 BB). | 7 | 2 |
4th Arcamone flied out to lf, SF, RBI (2-2 BBSF); Wynn scored. | 7 | 3 |
4th Black doubled to right field, 2 RBI (0-0); Branch scored; Hudson scored. | 7 | 5 |
5th OShaughnessy homered to right field, 2 RBI (0-0); Lujo scored. | 7 | 7 |
5th Branch doubled to left field, 2 RBI (1-0 B); Arcamone scored; Hudson scored. | 7 | 9 |
6th Milewski homered to center field, RBI (1-2 KKBF). | 8 | 9 |
6th Frei homered to right center, RBI (0-1 S). | 9 | 9 |
6th Lujo homered to left field, RBI (1-0 B). | 9 | 10 |
7th Woodson homered to left center, RBI (3-2 BKSFBB). | 10 | 10 |
8th Reese homered to center field, RBI (3-0 BBB). | 11 | 10 |
8th Milewski hit by pitch, RBI (1-0 B); Woodson advanced to second; Valincius, V advanced to third; Parker scored. | 12 | 10 |
8th OShaughnessy homered to right field, 3 RBI (0-1 K); Jackson scored; Ishikawa scored. | 12 | 13 |
Miss. State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gehrig Frei | 2B | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Ace Reese | 3B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Noah Sullivan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gatlin Sanders | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Parker | RF | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Vytas Valincius | LF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Reed Stallman | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Ryder Woodson | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Kevin Milewski | C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Bryce Chance | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Tomas Valincius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 15 | 10 | 5 | 0 | 9 | 10 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kenny Ishikawa | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Daniel Jackson | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Rylan Lujo | CF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
M. O'shaughnessy | 3B | 5 | 2 | 2 | 5 | 0 | 0 | 2 | 1 |
Ryan Wynn | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Brennan Hudson | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jack Arcamone | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kolby Branch | SS | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Ryan Black | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Joey Volchko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Vigue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 16 | 13 | 2 | 0 | 11 | 7 |
Batting
2B: Ryan Wynn (1); Kolby Branch (1); Ryan Black (1)
HR: Daniel Jackson (1); Rylan Lujo (2); M. O'shaughnessy (2)
SF: Jack Arcamone (1)
Baserunning SB: Jack Arcamone (1)
HBP: Kenny Ishikawa (1); Brennan Hudson (1)
Fielding
E: Kenny Ishikawa (1); Brennan Hudson (1)
Miss. State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas Valincius | 4.1 | 8 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 5 | 74 |
| Jack Bauer | 1.2 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 22 |
| Ben Davis | 1.1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 8 | 0 | 1 | 32 |
| Dane Burns | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Maddox Webb | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 16 | 13 | 13 | 2 | 11 | 0 | 0 | 2 | 0 | 39 | 44 | 5 | 8 | 153 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Volchko | 5.0 | 7 | 7 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 4 | 3 | 92 |
Matt Scott | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Dylan Vigue | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 42 |
Caleb Jameson | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Grant Edwards | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 |
Justin Byrd | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Totals | 15 | 12 | 9 | 5 | 9 | 0 | 0 | 3 | 0 | 42 | 50 | 8 | 8 | 182 |
Win: Grant Edwards (1-1)
Loss: Burns, Dane (2-1)
HBP: Davis, Ben (2)
;
Joey Volchko (1); Dylan Vigue (1); Grant Edwards (1)
Save:
Justin Byrd (8)
















