Mississippi State vs Louisiana
5/31/2026
Dudy Noble Field
7:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 4 | 1 | 0 | 5 | 2 | 4 | 19 | 20 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 13 | 0 |
Win: Mcpherson, Ryan (4-1)Loss: Pruitt,sawyer (7-5)
Scoring Summary
Team | MSU | UL |
|---|---|---|
1st Frei homered to right center, RBI (2-2 BKBK). | 1 | 0 |
1st Parker homered to right center, RBI (0-1 F). | 2 | 0 |
2nd Woodson homered to right center, RBI (2-2 KFFFFFBBF). | 3 | 0 |
3rd Lewis homered to left field, RBI (1-1 KB). | 3 | 1 |
4th Milewski singled through the left side, RBI (1-2 KBSF); Stallman scored. | 4 | 1 |
4th Frei singled through the right side, RBI (0-2 KF); Milewski scored. | 5 | 1 |
4th Reese homered to right center, 2 RBI (0-1 K); Frei scored. | 7 | 1 |
5th Woodson singled to left field, RBI (0-1 K); Parker scored. | 8 | 1 |
5th Lewis stole second; Mandino scored on the throw. | 8 | 2 |
6th Brown homered to center field, RBI (0-0). | 8 | 3 |
7th Parker doubled down the rf line, RBI (2-2 SSBB); Sullivan scored. | 9 | 3 |
7th Valincius, V doubled down the 3b line, RBI (2-1 FBB); Parker scored. | 10 | 3 |
7th Stallman tripled down the rf line, RBI (0-1 K); Valincius, V scored. | 11 | 3 |
7th Woodson homered to left field, 2 RBI (3-1 BBKB); Stallman scored. | 13 | 3 |
7th Rodriguez singled down the 3b line, bunt, RBI (2-1 BBK); Lewis advanced to second; Mandino scored. | 13 | 4 |
7th Amedee singled through the left side, RBI (0-0); Rodriguez advanced to second; Lewis scored. | 13 | 5 |
8th Parker homered to left field, 2 RBI (0-1 F); Sullivan scored. | 15 | 5 |
9th Valincius, V homered to left field, 4 RBI (2-2 SFBB); Parker scored; Sullivan scored; Frei scored. | 19 | 5 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gehrig Frei | 2B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
| Ace Reese | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Noah Sullivan | DH | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jacob Parker | RF | 4 | 5 | 4 | 4 | 2 | 0 | 0 | 0 |
| Vytas Valincius | LF | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
| Aidan Teel | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Stallman | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Blake Bevis | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryder Woodson | SS | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Kevin Milewski | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Chone James | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryce Chance | CF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ryan McPherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 19 | 20 | 19 | 6 | 0 | 8 | 7 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Blaze | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Collins, Mark | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Amedee, Lee | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Brown, Colt | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Torres, Jose | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markle, Drew | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
Lasalle, Donovan | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Mandino, Maddox | RF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
Lim, Josh | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lewis, Noah | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Pruitt, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roman, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tollett, JR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victorian, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanagan, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrmann, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 4 | 4 | 0 | 13 | 11 |
Batting
2B: Rodriguez, Blaze (1); Markle, Drew (1)
HR: Brown, Colt (1); Lewis, Noah (1)
Baserunning
SB: Lewis, Noah (1)
CS: Lewis, Noah (1)
Fielding
DP: Rodriguez, Blaze (2); Markle, Drew (2); Lasalle, Donovan (2)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan McPherson | 5.0 | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 2 | 83 |
| Jack Bauer | 1.1 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 27 |
| Maddox Miller | 0.1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
| Ben Davis | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 34 |
| Dane Burns | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
| Totals | 13 | 5 | 5 | 4 | 13 | 1 | 0 | 0 | 0 | 39 | 43 | 6 | 7 | 174 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pruitt, Sawyer | 1.1 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 40 |
Roman, Ty | 2.1 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 32 |
Tollett, JR | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 35 |
Pearson, Hayden | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Victorian, Landon | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
Flanagan, Cole | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Riley, Cam | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Carter, Garret | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 11 |
Herrmann, Andrew | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Totals | 20 | 19 | 19 | 6 | 8 | 5 | 0 | 3 | 0 | 42 | 53 | 8 | 8 | 196 |
Loss: Pruitt, Sawyer (7-5)
HBP:
Pruitt, Sawyer (1); Roman, Ty (1); Carter, Garret (1)


















